Our prices
On this page we give you a compact overview of all our prices for diving with us here in Thailand.
Daytrip schedule and prices in Phuket
Day | Dive Site | No of Dives | SPECIAL OFFER! | NORMALPRICE | Details |
---|---|---|---|---|---|
Monday | Racha Yai Island | 2 | 3,000 THB | 4,000 THB | Find out more |
Tuesday | Sharkpoint / KIng Cruiser / Koh Doc Mai | 3 | 3,500 THB | 4,900 THB | Find out more |
Wednesday | Racha Noi / Racha Yai | 3 | 3,500 THB | 4,900 THB | Find out more |
Thursday | Racha Yai Island | 2 | 3,000 THB | 4,000 THB | Find out more |
Friday | Phi Phi / Sharkpoint | 3 | 3,500 THB | 4,900 THB | Find out more |
Saturday | Racha Yai Island | 2 | 3,000 THB | 4,000 THB | Find out more |
Sunday | Shark Point / Anenome Reef | 2 | 3,000 THB | 4,000 THB | Find out more |
SPECIAL OFFER! – 50% Discount on diving equipment
High Season Schedule
High Season schedule
Valid: 01.11.2021 – 30.04.2022

Green Season Schedule
Valid: 01.05.2021 – 31.10.2022 – Prices to be updated
You want to dive more than once? Than have a look at our daytrip packages for interesting discounts! Find out more here!
Course Prices and Equipment Rental
Prices for dive courses, valid for the high season 2021/2022


Prices for diving in Khao Lak
On this page we give a compact overview of all our prices for diving with us in Khao Lak.
Khao Lak daytrip schedule and pick up times
valid: 01.11.2021 – 30.04.2022
